MAIN ABOUT US PRODUCTS SERVICES APPLICATIONS TECHNICAL INFO TESTIMONIALS DOWNLOAD PRICE LIST ORDER CONTACT
 
 

  Our Hoist Cranes

Wire Rope Electric Hoists
Hoists With Trolley
Low Headroom Travelling Cranes
Overhead Travelling Cranes
Gantry Cranes
JIB Cranes
Jeep-Yacht Pulling Winches
 

  Crane Parts and Components

Hoist Trolleys
End Trucks and Bridge Drives
Hoist Reductor Motors
Running Motors
Hoist Electric Panel
Hooks
Hoist Remote Controller
 

  Our Magnetic Types

Magnetic Lifters
Scrap Handling Magnets
Steel Mill Type Magnets
Magnetic Separators
Magnetic Components
 
 
  PRESSED STEEL SECTIONAL WATER TANKS
Building and installing of sectional water tanks with the capacity of 900 lt to 20.000 lt for houses, villas, factories, hospitals, schools. Our water tanks are modular and easy to rise up capacity and transfer from to another place by dismantling.
A new concept and modern design in water tank storage.

Materials:
-Stainless Steel (AISI 304)
-Stainless Steel (AISI 316)
-ST 37 steel plate

Production and Installation:
Panels are supported inside and accessories are galvanized. In this way water tank can be used for many years without need of maintenance. All components water contacted are produced by stainless steel, so it provides safe and clear water in tank.

Stainless Steel Panels:


  Height Height Height Height
Ext. Length Ext. Width.61m 1.22m 1.83m 2.44m
m m liters liters liters liters
1.37 1.37 909 1818 2728 3637
1.98 1.37 1364 2728 4091 5455
1.98 1.98 2046 4091 6137 8183
2.59 1.37 1818 3637 5455 7274
2.59 1.98 2728 5455 8183 10910
2.59 2.59 3637 7274 10910 14547
3.2 1.37 2273 4546 6819 9092
3.2 1.98 3410 6819 10229 13638
3.2 2.59 4546 9092 13638 18184
3.2 3.2 5683 11365 17048 22730
3.81 1.37 2728 5455 8183 10910
3.81 1.98 4091 8183 12274 16366
3.81 2.59 5455 10910 16366 21821
3.81 3.2 6819 13638 20457 27276
3.81 3.81 8183 16366 24548 32731
4.42 1.37 3182 6364 9547 12729
4.42 1.98 4773 9547 14320 19093
4.42 2.59 6364 12729 19093 25458
4.42 3.2 7956 15911 23867 31822
4.42 3.81 9547 19093 28640 38186
4.42 4.42 11138 22275 33413 44551
5.03 1.37 3637 7274 10910 14547
5.03 1.98 5455 10910 16366 21821
5.03 2.59 7274 14547 21821 29094
5.03 3.2 9092 18184 27276 36368
5.03 3.81 10910 21821 32731 43642
5.03 4.42 12729 25458 38186 50915
5.03 5.03 14547 29094 43642 58189
5.64 1.37 4091 8183 12274 16366
5.64 1.98 6137 12274 18411 24548
5.64 2.59 8183 16366 24548 32731
5.64 3.2 10229 20457 30686 40914
5.64 3.81 12274 24548 36823 49097
5.64 4.42 14320 28640 42960 57280
5.64 5.03 16366 32731 49097 65462
5.64 5.64 18411 36823 55234 73654
     
  main page  |  about us  |  products  |  services  |  applications  |  testimonials  |  order  |  contact    
  © Aslan Endustri Hoist Machines Co., Ltd.